LIHEAP and WEATHERIZATION POVERTY GUIDELINES

 

2007 - 2008 LIHEAP and WEATHERIZATION POVERTY GUIDELINES
                  Must be Hypothermia-Vulnerable
    75%     125%     150%     170%  
FAMILY  1 MONTH 3 MONTHS 12 MONTHS 1 MONTH 3 MONTHS 12 MONTHS 1 MONTH 3 MONTHS 12 MONTHS 1 MONTH 3 MONTHS 12 MONTHS
SIZE                        
1 638 1,914 7,658 1,064 3,191 12,763 1,276 3,829 15,315 1,446 4,339 17,357
2 856 2,567 10,268 1,426 4,278 17,113 1,711 5,134 20,535 1,939 5,818 23,273
3 1,073 3,219 12,878 1,789 5,366 21,463 2,146 6,439 25,755 2,432 7,297 29,189
4 1,291 3,872 15,488 2,151 6,453 25,813 2,581 7,744 30,975 2,925 8,776 35,105
5 1,508 4,524 18,098 2,514 7,541 30,163 3,016 9,049 36,195 3,418 10,255 41,021
6 1,726 5,177 20,708 2,876 8,628 34,513 3,451 10,354 41,415 3,911 11,734 46,937
7 1,943 5,829 23,318 3,239 9,716 38,863 3,886 11,659 46,635 4,404 13,213 52,853
8 2,161 6,482 25,928 3,601 10,803 43,213 4,321 12,964 51,855 4,897 14,692 58,769
9 2,378 7,134 28,538 3,964 11,891 47,563 4,756 14,269 57,075 5,390 16,171 64,685
10 2,596 7,787 31,148 4,326 12,978 51,913 5,191 15,574 62,295 5,883 17,650 70,601
11 2,813 8,439 33,758 4,689 14,066 56,263 5,626 16,879 67,515 6,376 19,129 76,517
12 3,031 9,092 36,368 5,051 15,153 60,613 6,061 18,184 72,735 6,869 20,608 82,433
                       
    FOR EACH ADDITIONAL FAMILY MEMBER ADD:                
218 653 2,610 363 1,088 4,350 435 1,305 5,220 493 1,479 5,916

 

 

FAMILY    100%      
SIZE 1 MONTH 3 MONTHS 12 MONTHS    
         
Base 511 1,533 6130 No base provided
1 851 2,553 10,210    
2 1,141 3,423 13,690    
3 1,431 4,293 17,170    
4 1,721 5,163 20,650    
5 2,011 6,033 24,130    
6 2,301 6,903 27,610    
7 2,591 7,773 31,090    
8 2,881 8,643 34,570    
9 3,171 9,513 38,050